Order Guide

Please refer to the following, when you order rivet type ball-roller bearings.

                                       

Code Numbering

Standard Bearings

Type of “D” D W C M L Factory-product code Drawings
mm mm mm mm Type Product Code Serial No. CAD PDF
P 18 6 1.0 Φ6 2.8 SPc SPcP1Fe1 P18.0/6.0-C1.0/D6/2.8
P 18 6 1.5 Φ6 2.8 P18.0/6.0-C1.5/D6/2.8
P 20 6 1.0 Φ6 2.8 P20.0/6.0-C1.0/D6/2.8
P 20 6 1.5 Φ6 2.8 P20.0/6.0-C1.5/D6/2.8
P 20 7 1.0 Φ6 2.8 P20.0/7.0-C1.0/D6/2.8
P 20 7 1.5 Φ6 2.8 P20.0/7.0-C1.5/D6/2.8
P 22 6 1.0 Φ6 2.8 P22.0/6.0-C1.0/D6/2.8
P 22 6 1.5 Φ6 2.8 P22.0/6.0-C1.5/D6/2.8
P 22 7 1.0 Φ6 2.8 P22.0/7.0-C1.0/D6/2.8
P 22 7 1.5 Φ6 2.8 P22.0/7.0-C1.5/D6/2.8

Products in stock

The following products can be available for a reasonable price and quick-delivery without additional cost or lead time.

1) SPcP1Fe1 H23.6/8.6-C0.7/D6/2.8-01

2) SPcP1Fe1 K30.0/5.7-C0.8/D5.3/2.8

3) SPcP1sFe1 K33.6/6.7-C0.8/D5.3/3.2-01

4) SPcP1sFe1 K33.6/6.7-C3.3/D5.3/3.2-01

A joy for our clients to use

A joy for our team to make

A joy for partners to supply