Components & Materials

Standard Bearings

unit : mm

Types d1 D2 d2 D1 w Applicable Dynamic Load Weight(kgf) Applicable Static Load Weight(kgf)
51100 PP 10 24 11 23 9 7.4 9.3
51101 PP 12 26 13 25 9 11.8 14.8
51102 PP 15 28 16 27 9 18.5 23.1
51103 PP 17 30 18 29 9 21.1 26.3
51104 PP 20 35 21 34 10 24.1 30.0
51105 PP 25 42 26 41 11 26.3 32.6
51106 PP 30 47 31 46 11 28.1 35.2
51107 PP 35 52 36 51 12 30.0 37.4
51108 PP 40 60 41 59 13 33.0 41.1

A joy for our clients to use

A joy for our team to make

A joy for partners to supply